Current Inventory For Sale in Alexandria, LA
2020 82Li Series™ - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Residential |
Torque | 3.56 ft.-lb., gross |
Length | 12.3 in. |
Weight | 13.24 lb. |
Width | 11.4 in. |
2020 E-Series™ 450e Series™ - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.50 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2020 E-Series™ 500e Series™ - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.00 ft.-lb., gross |
Bore x Stroke | 2.5 in. x 1.75 in. |
2020 E-Series™ 550e Series™ - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.50 ft.-lb., gross |
Bore x Stroke | 2.5 in. x 1.75 in. |
2020 EX Series™ 550ex Series™ - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.50 ft.-lb., gross |
Bore x Stroke | 2.5 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Fuel Capacity | 0.2 gal. |
Availability | Call For Availability |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Fuel Capacity | 0.2 gal. |
Availability | Call For Availability |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.6 in. x 2.0 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50 ft.-lb., gross |
Bore x Stroke | 2.7 in. x 2.0 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.7 in. x 2.0 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2020 Professional Series™ 1000 - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10.00 ft.-lb., gross |
Fuel Capacity | 0.3 gal. |
2020 Professional Series™ 775 - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.6 in. x 2.0 in. |
2020 Professional Series™ 850 - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50 ft.-lb., gross |
Bore x Stroke | 2.7 in. x 2.0 in. |
2020 Professional Series™ 875 - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.7 in. x 2.0 in. |
2020 Professional Series™ 950 - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Fuel Capacity | 0.3 gal. |
Availability | Call For Availability |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.6 in. x 2.0 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.50 ft.-lb., gross |
Bore x Stroke | 2.7 in. x 2.0 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.7 in. x 2.0 in. |
Availability | Call For Availability |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10.0 |
Bore x Stroke | 2.91 in. x 2.04 in. |
2020 Commercial Series 16.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 16.0 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
2020 Commercial Series 18.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 18.0 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
2020 Commercial Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Call For Availability |
Style | Commercial |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 20.0 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |